Identification of soil parent materials is based on visual interpretation skills, which can be developed by viewing and reviewing numerous soil pits and/or monolith photographs. Please remember that parent material properties are best observed in the relatively unaltered C horizon.
The tables provided in the pages under the Parent Material Index category will allow you to quickly locate specific types of parent materials shown on soil monoliths in the UBC’s collection. Please note that:
- there are no examples of glacio-lacustrine, eolian, loess, and volcanic types of parent material in the UBC’s collection and
- not all monoliths feature the parent material since it was too difficult to excavate it.
To see more examples of parent materials and associated landforms in their natural settings visit our web-based tool “Soil Formation and Parent Material” available at [ ].
The tables below show transported parent materials featured in the UBC collection that are associated with ice as the mode of transportation and deposition.
Click the links on the table of contents below to jump to the table of a specific parent material type.
Till
| Parent Material Type | Soil Classification Category | Monolith No. |
|---|---|---|
| Till | Orthic Eutric Brunisol | 1-10 |
| Till | Orthic Eutric Brunisol | 1-13 |
| Till | Orthic Eutric Brunisol | 1-14 |
| Till | Eluviated Eutric Brunisol | 1-18 |
| Till | Orthic Dystric Brunisol | 1-20 |
| Till | Degraded Eutric Brunisol | 1-21 |
| Till | Orthic Black Chernozem | 2-01 |
| Till | Orthic Black Chernozem | 2-02 |
| Till | Orthic Black Chernozem | 2-03 |
| Till | Orthic Black Chernozem | 2-05 |
| Till | Orthic Black Chernozem | 2-06 |
| Till | Orthic Black Chernozem | 2-07 |
| Till | Eluviated Brown Chernozem | 2-13 |
| Till | Orthic Dark Brown Chernozem | 2-14 |
| Till | N/A | 2-15 |
| Till | Orthic Dark Gray Chernozem | 2-16 |
| Till | Podzolic Gray Luvisol | 5-02 |
| Till | Podzolic Gray Luvisol | 5-03 |
| Till | Orthic Humo-Ferric Podzol | 7-05 |
| Till | Orthic Humo-Ferric Podzol | 7-06 |
| Till | Orthic Humo-Ferric Podzol | 7-15 |
| Till | Orthic Humo-Ferric Podzol | 7-16 |
| Till | Orthic Humo-Ferric Podzol | 7-22 |
| Till | Orthic Humo-Ferric Podzol | 7-23 |
| Till | Orthic Humo-Ferric Podzol | 7-25 |
| Till | Orthic Humo-Ferric Podzol | 7-27 |
| Till | Orthic Humo-Ferric Podzol | 7-30 |
| Till | Orthic Humo-Ferric Podzol | 7-33 |
| Till | Orthic Humo-Ferric Podzol | 7-36 |
| Till | Orthic Humo-Ferric Podzol | 7-39 |
| Till | Orthic Humo-Ferric Podzol | 7-40 |
| Till | Orthic Humo-Ferric Podzol | 7-41 |
| Till | Orthic Humo-Ferric Podzol | 7-42 |
| Till | Orthic Humo-Ferric Podzol | 7-44 |
| Till | Orthic Humo-Ferric Podzol | 7-45 |
| Till | Orthic Humo-Ferric Podzol | 7-46 |
| Till | Orthic Humo-Ferric Podzol | 7-48 |
| Till | Orthic Humo-Ferric Podzol | 7-50 |
| Till | Gleyed Humo-Ferric Podzol | 7-54 |
| Till | Orthic Humic Podzol | 7-56 |
| Till | Orthic Humic Podzol | 7-57 |
| Till | Cumulic Regosol | 8-04 |
| Till | Dark Gray Solod | 9-01 |
| Till | Dark Gray Solod | 9-03 |
| Till | Gray Solod | 9-05 |
| Till | Gray Solod | 9-06 |
| Till | Gray Solod | 9-07 |
| Till | Gray Solod | 9-09 |
| Till | Dark Brown Solod | 9-13 |
| Till | Brown Solod | 9-16 |
| Till | Dark Brown Solonetz | 9-20 |
| Till | Orthic Black Solodized | 9-22 |
Lacustrine
| Parent Material Type | Soil Classification Category | Monolith No. |
|---|---|---|
| Lacustrine | Orthic Gray Luvisol | 5-13 |
| Lacustrine | Orthic Gray Luvisol | 5-15 |
| Lacustrine | Orthic Gray Luvisol | 5-16 |
| Lacustrine | Orthic Gray Luvisol | 5-17 |
| Lacustrine | Orthic Gray Luvisol | 5-33 |
| Lacustrine | Orthic Gray Luvisol | 5-35 |
| Lacustrine | Dark Gray Luvisol | 5-46 |
| Lacustrine | Dark Gray Luvisol | 5-48 |
| Lacustrine | Dark Gray Luvisol | 5-51 |
| Lacustrine | Brunisolic Gray Luvisol | 5-58 |
| Lacustrine | Brunisolic Gray Luvisol | 5-59 |